En Un Color Blanco Versátil Y De Tendencia, Leelù De Geox Es Una Deportiva De Mujer Ideal Para Looks Informales, Con Un Toque De Determinación Dado Por Las Tachuelas Que Decoran Todo El Perfil De La Suela.
by Fmeaddons
Sneakers Geox Mujer | Leelu’ Mujer: Sneakers Blancas ® Colección Oi Blanco Y Blanco Sucio
€ 148.16 € 69.72
En Un Color Blanco Versátil Y De Tendencia, Leelù De Geox Es Una Deportiva De Mujer Ideal Para Looks Informales, Con Un Toque De Determinación Dado Por Las Tachue…
Hay existencias
Be the first to review “Sneakers Geox Mujer | Leelu’ Mujer: Sneakers Blancas ® Colección Oi Blanco Y Blanco Sucio”
You must be <a href="https://www.longdnguyen.com/mi-cuenta/">logged in</a> to post a review.
- Pago 100% seguro
- Envío gratuito a partir de € 60
- 20-30 Días para devolver
- Formas De Pago:
ZAPATOS HOMBRE
TALLA EU | TALLA US | TALLA UK | MEDIDA DEL PIE (cm) |
---|---|---|---|
39 | 6 | 6 | 25,10 |
40 | 7 | 6.5 | 25,70 |
41 | 8 | 7 | 26,30 |
41 ½ | 8.5 | 7.5 | 26,60 |
42 | 9 | 8 | 27,00 |
42 ½ | 9.5 | 8.5 | 27,30 |
43 | 10 | 9 | 27,70 |
43 ½ | 10.5 | 9.5 | 28,00 |
44 | 11 | 10 | 28,40 |
45 | 12 | 10.5 | 29,10 |
46 | 12.5 | 11 | 29,80 |
47 | 13 | 12 | 30,40 |
ROPA HOMBRE
TALLA IT | TALLA DE | TALLA FR | TALLA US | TALLA UK | TÓRAX (cm) | CINTURA (cm) | CADERA (cm) |
---|---|---|---|---|---|---|---|
46 | 46 | 42 | 36 | 36 | 92-95 | 80-83 | 96-99 |
48 | 48 | 44 | 38 | 38 | 96-99 | 84-87 | 100-103 |
50 | 50 | 46 | 40 | 40 | 100-103 | 88-91 | 104-107 |
52 | 52 | 48 | 42 | 42 | 104-107 | 92-95 | 108-111 |
54 | 54 | 50 | 44 | 44 | 108-111 | 96-100 | 112-115 |
56 | 56 | 52 | 46 | 46 | 112-115 | 101-106 | 116-119 |
58 | 58 | 54 | 48 | 48 | 116-119 | 107-111 | 120-123 |
60 | 60 | 58 | 50 | 50 | 120-123 | 112-116 | 124-127 |
CAMISETAS
TALLA | TALLA IT | TALLA DE | TALLA FR | TALLA US | TALLA UK |
---|---|---|---|---|---|
XS | 42 | 42 | 38 | 32 | 32 |
S | 44 | 44 | 40 | 34 | 34 |
M | 46-48 | 46-48 | 42-44 | 36-38 | 36-38 |
L | 50 | 50 | 46 | 40 | 40 |
XL | 52-54 | 52-54 | 48-50 | 42-44 | 42-44 |
XXL | 56 | 56 | 52 | 46 | 46 |
XXXL | 58 | 58 | 54 | 48 | 48 |
ZAPATOS MUJER
TALLA EU | TALLA US | TALLA UK | MEDIDA DEL PIE (cm) |
---|---|---|---|
34 | 4 | 1.5 | 22,00 |
34 ½ | 4.5 | 2 | 22,40 |
35 | 5 | 2.5 | 22,70 |
35 ½ | 5.5 | 2.75 | 23,00 |
36 | 6 | 3 | 23,40 |
36 ½ | 6.5 | 3.5 | 23,70 |
37 | 7 | 4 | 24,00 |
37 ½ | 7.5 | 4.5 | 24,40 |
38 | 8 | 5 | 24,70 |
38 ½ | 8.5 | 5,5 | 25,00 |
39 | 9 | 6 | 25,40 |
39 ½ | 9.5 | 6.5 | 25,70 |
40 | 10 | 7 | 26,00 |
40 ½ | 10.3 | 7.3 | 26,40 |
41 | 10.5 | 7.5 | 26,70 |
42 | 11 | 8 | 27,30 |
43 | 12.5 | 10 | 28,00 |
ROPA MUJER
TALLA IT | TALLA DEE | TALLA FR | TALLA US | TALLA UK | BUSTO (cm) | CINTURA (cm) | CADERA (cm) |
---|---|---|---|---|---|---|---|
38 | 32 | 34 | 2 | 4 | 84-87 | 62-66 | 88-91 |
40 | 34 | 36 | 4 | 6 | 88-91 | 67-70 | 92-95 |
42 | 36 | 38 | 6 | 8 | 92-95 | 71-74 | 96-99 |
44 | 38 | 40 | 8 | 10 | 96-99 | 75-78 | 100-103 |
46 | 40 | 42 | 10 | 12 | 100-103 | 79-82 | 104-107 |
48 | 42 | 44 | 12 | 14 | 104-107 | 83-86 | 108-111 |
50 | 44 | 46 | 14 | 16 | 108-111 | 87-92 | 112-116 |
52 | 46 | 48 | 16 | 18 | 112-115 | 93-97 | 117-121 |
54 | 48 | 50 | 18 | 20 | 116-119 | 98-102 | 122-127 |
CAMISETAS
TALLA | TALLA IT | TALLA DE | TALLA FR | TALLA US | TALLA UK |
---|---|---|---|---|---|
XS | 38-40 | 32-34 | 34-36 | 2 | 4 |
S | 42 | 36 | 38 | 4 | 6 |
M | 44-46 | 38-40 | 40-42 | 10 | 12 |
L | 48 | 42 | 44 | 12 | 14 |
XL | 50 | 44 | 46 | 14 | 16 |
XXL | 54 | 48 | 50 | 18 | 20 |
There are no reviews yet.